Untitled

regions:

regions table preview:

region_id region_name
1 Africa
2 America
3 Asia
4 Europe
5 Oceania

customer_nodes:

Customer_nodes table preview:

customer_id region_id node_id start_date end_date
1 3 4 2020-01-02 2020-01-03
2 3 5 2020-01-03 2020-01-17
3 5 4 2020-01-27 2020-02-18
4 5 4 2020-01-07 2020-01-19
5 3 3 2020-01-15 2020-01-23
6 1 1 2020-01-11 2020-02-06
7 2 5 2020-01-20 2020-02-04
8 1 2 2020-01-15 2020-01-28
9 4 5 2020-01-21 2020-01-25
10 3 4 2020-01-13 2020-01-14

customer_transactions: